Property Attributes
- MLS#1424466
- TypeSingle Family
- Listing Status Active
- CountyBristol
- CityBarrington
- NeighborhoodNayatt
- Zip02806
- Style
- Year Built1983
- Taxes$ 20709
- Price$ 1,495,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3038
- Lot Size1.08 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Set on just over an acre of established grounds, this gracious center hall Colonial offers generous living spaces, and an exceptional location. A welcoming foyer opens to an elegant living room with fireplace and an inviting family room with a second fireplace and custom built-ins. A private office with lavette provides a quiet workspace, while the formal dining room and eat-in kitchen both offer direct access to a bluestone patio, creating an effortless flow for indoor-outdoor entertaining. Upstairs, a wide central landing leads to four bedrooms, including a private primary suite and family bath. Outside, estate-like grounds feature mature plantings and expansive lawns with plenty of space to play, entertain, or relax. Additional features include underground utilities, a two-car garage, whole house generator, and a full unfinished basement ready for customization. Ideally located near Rhode Island Country Club, Narragansett Bay, Sowams Woods, the East Bay Bike Path, and Barrington's town center, with convenient access in and out of town.
| Price History | |
|---|---|
| 9/28/2026 | Listed $1,495,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Possession | Immediately |
| Zoning | R40 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Security Features | Security System Owned |
| Construction Materials | Drywall,Clapboard,Wood Siding |
| Year Built | 1983 |
| Electric | 200+ Amp Service |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Bristol |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Nayatt |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| City | Barrington |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 47045 |
| Land Lease Y/N | false |
| Tax Annual Amount | 20709 |
| Standard Status | Active |
| Tax Assessed Value | 1350000 |
| Tax Lot | 133 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic,Bathtub,Interior Steps,Storage,Stall Shower,Tub Shower |
|---|---|
| Basement | Exterior Entry,Full,Interior Entry,Unfinished |
| Flooring | Ceramic Tile,Hardwood,Parquet,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Masonry |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Parking Features | Attached,Garage |
| Water Source | Connected |
| Total Parking | 6 |
| Inclusions | this is an estate sale and the property is being sold as is |
| Lot Size Area | 47045 |
| Foundation Details | Combination |
| Building Area Total | 3038 |
| Lot Size Acres | 1.08 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.