Property Attributes
- MLS#1424349
- TypeSingle Family
- Listing Status Active
- CountyKent
- CityWest Warwick
- NeighborhoodWakefield Hills
- Zip02893
- Style
- Year Built1954
- Taxes$ 4418
- Price$ 429,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2032
- Lot Size0.16 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
This beautiful Raised Ranch offers 3 bedrooms and 1 bathroom, featuring a spacious living room and dining room with double doors that open to a large deck. Perfect for indoor/outdoor living and entertaining. The kitchen is enhanced with granite countertops, adding a modern touch to the heart of the home. The partially finished walkout basement provides additional living space ideal for a family room, home office, or guest area. A one car garage adds convenience, while the large fenced-in backyard is ideal for gatherings, pets, or outdoor enjoyment. Located in a great neighborhood close to many amenities, this home combines comfort, functionality and great value, truly a must-see!
| Price History | |
|---|---|
| 9/25/2026 | Listed $429,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Baseboard,Forced Air,Oil |
| Cooling | None |
| Utilities | Sewer Connected |
| Possession | Negotiable |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Construction Materials | Drywall,Clapboard |
| Year Built | 1954 |
| Electric | 100 Amp Service |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Golf,Near Schools,Recreation Area,Restaurant,Shopping |
| County | Kent |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Wakefield Hills |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| City | West Warwick |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6970 |
| Land Lease Y/N | false |
| Tax Annual Amount | 4418 |
| Standard Status | Active |
| Tax Assessed Value | 309200 |
| Tax Lot | 894 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Stall Shower |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Hardwood,Other |
| Fireplace Features | None |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Thermal Windows |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 672 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Deck,Paved Driveway |
|---|---|
| Fencing | Fenced |
| Parking Features | Built In |
| Water Source | Connected |
| Total Parking | 3 |
| Lot Size Area | 6970 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2032 |
| Lot Size Acres | 0.16 |
| Covered Spaces | 1 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.