Property Attributes
- MLS#1424144
- TypeSingle Family
- Listing Status Active
- CountyProvidence
- CityJohnston
- NeighborhoodGreen Valley Estates
- Zip02919
- Style
- Year Built1978
- Taxes$ 2026
- Price$ 499,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2070
- Lot Size0.23 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Welcome home to this well-maintained raised ranch nestled on a private, quiet circle in Johnston! This well-loved 3-bedroom home offers comfortable living spaces, thoughtful updates, and a backyard designed for making memories. The main level features hardwood floors, a welcoming living area with a wood-burning fireplace, and a slider leading to the rear deck. The updated kitchen offers granite countertops, tile backsplash, and stainless-steel appliances. The primary bedroom includes the added convenience of a private half bath. Step outside to your own backyard retreat, where a fully fenced yard provides plenty of room to play, relax, and entertain. Enjoy summer days by the above-ground pool, gather on the patio, or simply unwind on the deck overlooking the green lawn. The renovated lower-level family room provides valuable additional living space perfect for a family room and/or home office. An oversized integral two-car garage with automatic openers offers plenty of room for vehicles, storage, and everyday convenience. Recent updates include a newer roof, furnace, and central air conditioning, providing added peace of mind. Just minutes from major highways, shopping, dining, and everyday amenities, this home offers a wonderful combination of privacy, comfort, and convenience. Come see all this special Johnston home has to offer and imagine the memories waiting to be made here!
| Price History | |
|---|---|
| 9/28/2026 | Listed $499,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Possession | Negotiable |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Pool Features | Above Ground |
| Construction Materials | Drywall,Brick,Shingle Siding |
| Year Built | 1978 |
| Electric | 100 Amp Service,Circuit Breakers |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Golf,Highway Access,Near Hospital,Near Schools,Pool,Public Transportation,Recreation Area,Restaurant,Shopping,Tennis Court(s) |
| County | Providence |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Green Valley Estates |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| City | Johnston |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10018 |
| Land Lease Y/N | false |
| Tax Annual Amount | 2026 |
| Virtual Tour | https://www.zillow.com/view-imx/8f3fbedb-fd25-40d6-a64e-261f0994858f?initialViewType=pano |
| Standard Status | Active |
| Tax Assessed Value | 441300 |
| Tax Lot | 407 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),High Ceilings,Vaulted Ceiling(s),Cable TV |
|---|---|
| Basement | Exterior Entry,Full,Interior Entry,Partially Finished |
| Flooring | Ceramic Tile,Hardwood,Laminate |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 676 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Patio,Sprinkler/Irrigation,Paved Driveway |
|---|---|
| Fencing | Fenced |
| Parking Features | Built In,Garage Door Opener |
| Lot Features | Sprinkler System |
| Water Source | Connected |
| Total Parking | 6 |
| Lot Size Area | 10018 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2070 |
| Lot Size Acres | 0.23 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.